The mobile device market is characterized by a variety of presented assortment. Recognized leaders saturate it with dozens of new developments that are strikingly different from each other in their internal content, functionality, purpose, execution style and workmanship. An important point, of course, is the cost of the proposed devices, which varies so much that even within the same brand, next to premium-class novelties at a price of more than 50 thousand rubles, budget products cost ten times less.
Today's review is aimed at the golden mean - popular models for the middle class in the price segment from 10 to 30 thousand rubles.
Content
A “smart phone” or smartphone is a universal device that has replaced the mobile phone as the main means of communication and combines the functionality of a portable computer, video and photo cameras, audio player, FM radio, TV, game console, navigator, etc. in one case.
Advantages:
Not everyone can afford to spend a lot of money on the purchase of a miracle of technology that combines the components of a smart home. However, the range of models on the market, together with the imposition of lending services, expanded the possibilities without much effort to become the owner of a novelty from the middle price segment up to 30 thousand rubles, which is not much inferior to advertised, but expensive brands.
Users of such gadgets, as a rule, are people from 20 to 55 years old, regularly employed in small businesses or not associated with physical labor.
Such people, whose monthly income exceeds 20 thousand rubles, account for more than 50% of the country's population.
It is for this category of buyers that the best manufacturers develop advanced low-cost devices with advanced features, stylish design, and also having a small size.
There are many tips on the Internet on how to choose a mobile "friend" and which company is better.
No need to chase the latest model of the advertised brand.
It is necessary to focus on personal needs and budget so that after buying with a smile you do not end up in a financial abyss.
A simple buyer, when the thought arises, which is better to buy a device according to his needs, should study the rating of high-quality gadgets, how much each of them costs, compare the numerical indicators of the models, as well as materials and dimensions in order to then find where it is profitable to buy such a device.
The selection was compiled on the basis of analysis and generalization:
Flagship model with high performance thanks to the Qualcomm Snapdragon 855 processor. The use of MI Turbo mode allows you to optimize current processes, reduce stuttering and increase frame rates. The processor is cooled by a unique eight-layer graphite heatsink that increases heat dissipation by 650%.
The optical module of the 48MP main sensor, 13MP wide-angle lens and 8MP camera quickly shifts unnecessary focus, seamlessly linking near and far landscapes for great shots.
With QC4+ fast charging support, the full commissioning time will be 111 minutes.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Material | aluminum and glass |
Dimensions (WxHxT), mm | 156.7x74.3x8.8 | |
Weight, g | 191 | |
Keyboard | screen input | |
Protection against moisture and dust | No | |
Screen | Matrix | AMOLED, sensor, multi-touch |
Diagonal, inch | 6.39 | |
Permission | 2340x1080 | |
Pixels per inch | 403 | |
Glass | Corning Gorilla Glass 5 | |
Peculiarities | no notch, eye protection, HDR support | |
Multimedia | Main camera, Mp | 48+13+8 |
Front camera, Mp | 20 | |
Flash | LED, rear | |
Peculiarities | 2x optical zoom, 10x digital zoom | |
Video | 4K 30/60 fps | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | brand | Qualcomm Snapdragon 855 |
Number of cores | 8 | |
frequency Hz | 2.4 | |
Video | GPU Adreno 640 | |
Memory | Built-in, GB | 128 |
Operational, GB | 6 | |
Extension | No | |
operating system | Android 9.0 + MIUI 10 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0, AAC/LDAC/aptX/aptX-HD/aptX adaptive | |
WiFi | 802.11ac | |
IR port | there is | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS/GLONASS/BeiDou | |
Food | Capacity, mAh | 4000 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | fingerprint |
approximation | ||
accelerometer | ||
illumination | ||
compass | ||
gyroscope | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Xiaomi (China) |
Cost: 25290-37550 rubles.
Video review of the smartphone:
Modern frameless model with a fast processor. The use of Super AMOLED technology made it possible to make the device very thin with realistic color reproduction.
Optical quad module with a 64 MP lens takes ultra-clear photos, detailed portraits and macro photography. The way the 8 MP wide-angle lens, equipped with an image correction algorithm, takes pictures, will be remembered for a long time by the deep detail of the frames.
The battery capacity of 4000 mAh guarantees the autonomy of the gadget, and fast charging will allow you to fully replenish the charge in a short time.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Material | glass |
Dimensions (WxHxT), mm | 75.2x158.7x8.6 | |
Weight, g | 183 | |
Keyboard | screen input | |
Protection against moisture and dust | No | |
Screen | Matrix | Super AMOLED, sensor, multi-touch |
Diagonal, inch | 6.4 | |
Permission | 2340x1080 | |
Pixels per inch | 403 | |
Glass | Corning Gorilla Glass 5 | |
Multimedia | Main camera, Mp | 2+2+8+64 |
Front camera, Mp | 16 | |
Flash | there is | |
Peculiarities | digital zoom 10x | |
Video | 4K UHD without stabilization, HD+ with stabilization | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | brand | Qualcomm Snapdragon 712 |
Number of cores | 8 | |
frequency Hz | 2.3 | |
Video | Adreno 616 | |
Memory | Built-in, GB | 128 |
Operational, GB | 8 | |
Extension | yes, up to 256 GB, otd. | |
operating system | Android 9.0 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
WiFi | 802.11ac | |
IR port | No | |
NFC | there is | |
FM radio | No | |
Navigation | BeiDou, GPS | |
Food | Capacity, mAh | 4000 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | fingerprint, |
accelerometer, | ||
approximation, | ||
illumination, | ||
compass, | ||
gyroscope | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Realme (China) |
Cost: 16980-16990 rubles.
Video review of the smartphone:
Stylish, ergonomic model powered by Qualcomm Snapdragon 710 octa-core processor. Dual Turbo mode allows you to increase the power you need to work with professional applications or while playing games.
The bezel-less AMOLED display guarantees vibrant colors and excellent brightness.
The camera's three-lens optical stabilizer will prevent shaking or hand shake from being adversely affected for good shots. The 32 MP front camera will provide great selfies.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Material | aluminum alloy, glass |
Dimensions (WxHxT), mm | 74.5x156.8x8.7 | |
Weight, g | 179 | |
Keyboard | screen input | |
Protection against moisture and dust | there is | |
Screen | Matrix | Super AMOLED, sensor, multi-touch |
Diagonal, inch | 6,39 | |
Permission | 2340x1080 | |
Pixels per inch | 403 | |
Peculiarities | teardrop notch | |
Multimedia | Main camera, Mp | 48+13+8 |
Front camera, Mp | 32 | |
Flash | Double LED | |
Peculiarities | autofocus, optical stabilization | |
Video | 3840x2160 | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | brand | Qualcomm Snapdragon 710 |
Number of cores | 8 | |
frequency Hz | 2x2.2 +6x1.7 | |
Video | Adreno 616 | |
Memory | Built-in, GB | 128 |
Operational, GB | 6 | |
Extension | yes, up to 256 GB, sovm. | |
operating system | Android 9.0 (Pie); MIUI 10 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
WiFi | 802.11a/b/g/n/ac | |
IR port | there is | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS, GLONASS, A-GPS, BeiDou | |
Food | Capacity, mAh | 4030 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | fingerprint, |
illumination, | ||
approximation, | ||
Hall | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Xiaomi (China) |
Cost: 18268-22177 rubles.
Video review:
A stylish model with ample opportunities for games and communication, surfing the Internet, as well as reading books, etc.
Almost the entire front panel is occupied by a screen that provides full immersion in virtual content in multitasking mode. Impeccable realism of colors is transmitted by the Super AMOLED matrix. The wide brightness range automatically adjusts the screen to work in sunlight or darkness.
The quad rear camera module delivers great shots. The use of artificial intelligence allows you to instantly select the desired settings for true shooting masterpieces. An example demonstrating how the device takes pictures at night is easy to find in the description of the mobile gadget.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Material | plastic and glass |
Dimensions (WxHxT), mm | 73.6x158.5x7.9 | |
Weight, g | 172 | |
Protection against moisture and dust | from splashes | |
Screen | Matrix | Super AMOLED, touch, multi-touch |
Diagonal, inch | 6.5 | |
Permission | 2400x1080 | |
Pixels per inch | 405 | |
Glass | Corning Gorilla Glass 3 | |
Multimedia | Main camera, Mp | 5+5+12+48 |
Front camera, Mp | 32 | |
Flash | rear, LED | |
Peculiarities | autofocus, macro mode | |
Video | 3840x2160 | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | brand | Samsung Exynos 9611 Octa |
Number of cores | 8 | |
Frequency, GHz | 4 x 2.3 + 4 x 1.7 | |
Video | Mali-G72 MP3 | |
Memory | Built-in, GB | 64 |
Operational, GB | 4 | |
Extension | yes, up to 512 GB, otd. | |
operating system | Android 10 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
WiFi | 802.11ac | |
IR port | No | |
NFC | there is | |
FM radio | there is | |
Navigation | BeiDou, A-GPS, Galileo, GLONASS, GPS | |
Food | Capacity, mAh | 4000 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | illumination, |
acceleration; | ||
halla, | ||
gyroscope, | ||
compass, | ||
barometer, | ||
face recognition | ||
fingerprint | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Samsung (Republic of Korea) |
Cost: 15539-20740 rubles.
Video review:
An advanced medium-sized monobloc model with a striking design, equipped with a triple optical block. Rounded plastic case with smooth edges. The device is light and does not strain your hand during a conversation.
The front panel is almost entirely occupied by a high-resolution matrix display. The color setting flexibly responds to any task. There are no extra elements at the bottom, at the top there is only a cutout for the front camera and a conversational speaker. The device is charged via micro-USB, there is a traditional headphone jack.
The basis of the device is an eight-core HiSilicon Kirin 710F processor with high performance.
The image on the screen looks good and contrast, while remaining readable under direct sunlight. Glare is practically absent.The light sensor automatically adjusts the brightness to a comfortable level.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Dimensions (WxHxT), mm | 73.64x154.8x7.95 |
Weight, g | 164 | |
Keyboard | screen input | |
Material | plastic | |
Protection against moisture and dust | No | |
Screen | Matrix | IPS, touch, multi-touch |
Diagonal, inch | 6,21 | |
Permission | 2340x1080 | |
Pixels per inch | 415 | |
Multimedia | Main camera, Mp | 2+8+24 |
Front camera, Mp | 32 | |
Flash | LED | |
Peculiarities | autofocus | |
Video | Full HD | |
Connector, mm | 3.5 | |
Processor + video processor | brand | HiSilicon Kirin 710 |
Number of cores | 8 | |
frequency Hz | 4x2.2 + 4x1.7 | |
Video | Mali-G51 MP4 | |
Memory | Built-in, GB | 128 |
Operational, GB | 4 | |
Extension | Yes, up to 512 GB | |
operating system | Android 9.0 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 4.2, A2DP, LE | |
WiFi | 802.11 | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS, GLONASS | |
Food | Capacity, mAh | 3400 |
connector type | microUSB | |
Additionally | Sensors | face recognition, |
fingerprint, | ||
illumination, | ||
approximation, | ||
accelerometer | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Huawei (China) |
Price: 10958-18450 rubles.
Video review:
A device with a powerful octa-core processor with high performance. The IPS display matrix provides vibrant colors. The 12+2MP dual main camera allows you to take great pictures with bokeh effect. High-speed Internet is supported by the built-in 4G module.
The length of the cord ensures the inclusion of fast charging to replenish 50% of the energy in 20 minutes.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Dimensions (WxHxT), mm | 75.41x156.48x9.4 |
Weight, g | 188 | |
Material | plastic | |
Protection against moisture and dust | from splashes | |
Screen | Matrix | IPS, touch, multi-touch |
Diagonal, inch | 6.22 | |
Permission | 1520x720 | |
Pixels per inch | 270 | |
Multimedia | Main camera, Mp | 2, 12 |
Front camera, Mp | 8 | |
Flash | rear, LED | |
Peculiarities | autofocus | |
Video | 30 fps | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | brand | Qualcomm Snapdragon 439 |
Number of cores | 8 | |
frequency Hz | 2 | |
Video | Adreno 505 | |
Memory | Built-in, GB | 64 |
Operational, GB | 4 | |
Extension | Yes, up to 512 GB | |
operating system | Android 9.0 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE, VoLTE | |
Bluetooth | 4.2 | |
WiFi | 802.11n | |
NFC | No | |
FM radio | there is | |
Navigation | GPS/GLONASS/BeiDou | |
Food | Capacity, mAh | 5000 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | illumination, |
fingerprint reading, | ||
voice recognition, | ||
compass, | ||
face recognition | ||
approximation, | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Xiaomi (China) |
Average price: 9580-11990 rubles.
Video review:
The device is equipped with four main cameras, incl. one with a resolution of 64 megapixels. The use of Super Pixel technology combines four pixels into one, which is especially true when shooting at night.In addition, there is an 8 MP ultra-wide-angle lens, a 2 MP macro module and a portrait front camera with a 2 MP flash, which is responsible for determining the depth of the scene. With the 20 MP front camera, you can take cool self-portraits.
The display is protected by Corning Gorilla Glass5, which smoothly transitions into a narrow frame. The screen is made using IPS technology with Full HD + resolution.
The LiquidCool cooling system ensures reliable operation of the eight-core MediaTek Helio G90T processor without fear of overheating the internal components and the case.
The long-awaited innovation was the equipping of the NFC module for Google Pay payments.
The back panel with lateral bends provides convenient arrangement in hands.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Material | metal and glass |
Dimensions (WxHxT), mm | 76.4x161.35x8.79 | |
Weight, g | 200 | |
Keyboard | screen input | |
Protection against moisture and dust | from splashes | |
Screen | Matrix | IPS, sensor, multi-touch |
Diagonal, inch | 6,53 | |
Permission | 2340x1080 | |
Pixels per inch | 395 | |
Glass | Corning Gorilla Glass 5 | |
Peculiarities | teardrop notch | |
Multimedia | Main camera, Mp | 2+2+8+64 |
Front camera, Mp | 20 | |
Flash | rear, LED | |
Peculiarities | autofocus, macro mode | |
Video | 3840x2160 (4K UHD) | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3,5 | |
Processor + video processor | brand | MediaTek Helio G90T |
Number of cores | 8 | |
frequency Hz | 2,05 | |
Video | Mali-G76 MC4 | |
Memory | Built-in, GB | 128 |
Operational, GB | 6 | |
Extension | yes, up to 256 GB, sovm. | |
operating system | Android 9.0 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
WiFi | 802.11ac | |
IR port | there is | |
NFC | there is | |
FM radio | No | |
Navigation | GPS/GLONASS/BeiDou | |
Food | Capacity, mAh | 4500 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | fingerprint, |
accelerometer, | ||
approximation, | ||
illumination, | ||
compass, | ||
gyroscope | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Xiaomi (China) |
Price: 16050-19990 rubles.
Video review:
A total of 10,090 gadgets were sold.
Stylish model, the appearance of which does not differ from advanced devices. The powerful Exynos 9610 processor works stably with heavy applications without lags.
The three-sensor main camera module delivers high-quality images. The front-facing 25 MP selfie phone with good optics takes excellent shots in any environment, regardless of the lighting. At the same time, with a soft background blur, selfie lovers will remain in the center of events, despite the presence of strangers or unfortunate objects in the background.
Video recording is supported by Full HD format and, despite the lack of stabilization, the videos are well detailed.
The product is equipped with an under-screen fingerprint scanner, which does not differ in speed. In addition, for the secure storage of personal data, the authorization mode by facial features is used. However, this method is not always reliable due to the lack of 3D sensors and additional sensors.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Material | plastic |
Dimensions (WxHxT), mm | 74.7x158.5x7.7 | |
Weight, g | 166 | |
Protection against moisture and dust | water protection | |
Screen | Matrix | Super AMOLED, touch, multi-touch |
Diagonal, inch | 6.4 | |
Permission | 2340x1080 | |
Pixels per inch | 403 | |
Glass | Corning Gorilla Glass 3 | |
Peculiarities | ||
Multimedia | Main camera, Mp | 5+8+25 |
Front camera, Mp | 25 | |
Flash | rear, LED | |
Peculiarities | autofocus, macro mode | |
Video | there is | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3,5 | |
Processor + video processor | brand | Samsung Exynos 9610 |
Number of cores | 8 | |
Frequency, GHz | 4 x 2.3 + 4 x 1.6 | |
Video | Mali-G72 MP3 | |
Memory | Built-in, GB | 64 |
Operational, GB | 4 | |
Extension | Yes, up to 512 GB | |
operating system | Android 9.0 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE, LTE-A Cat. 6 | |
Bluetooth | 5.0 | |
WiFi | 802.11ac | |
IR port | No | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS/GLONASS/BeiDou | |
Food | Capacity, mAh | 4000 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | illumination, |
approximation, | ||
halla, | ||
gyroscope, | ||
compass, | ||
barometer, | ||
fingerprint | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Samsung (Republic of Korea) |
Average price: 13560-21500 rubles.
Video review:
Model with a frameless display with a cutout for the front camera. The bright backlight provides good picture detail. The processor ensures the simultaneous operation of various applications with support for stable FPS for active games.
The rear camera guarantees excellent sharpness for night photography. Additional sensors create portraits using bokeh, macro and panorama.
The built-in infrared port controls a variety of home appliances.
The back panel is decorated with a three-dimensional pattern shimmering in the sun. Reliable protection is provided by heavy-duty glass, resistant to damage.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Material | metal and glass |
Dimensions (WxHxT), mm | 75.4x161.54x8.6 | |
Weight, g | 199 | |
Keyboard | screen input | |
Protection against moisture and dust | No | |
Screen | Matrix | IPS, sensor, multi-touch |
Diagonal, inch | 6,3 | |
Permission | 2340x1080 | |
Pixels per inch | 409 | |
Glass | Corning Gorilla Glass 5 | |
Peculiarities | teardrop notch | |
Multimedia | Main camera, Mp | 2+2+8+48 |
Front camera, Mp | 13 | |
Flash | rear, LED | |
Peculiarities | autofocus, macro mode | |
Video | 3840x2160 (240 fps) | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | brand | Qualcomm Snapdragon 665 |
Number of cores | 8 | |
frequency Hz | 4x2.0 + 4x1.8 | |
Video | Adreno 610 | |
Memory | Built-in, GB | 64 |
Operational, GB | 4 | |
Extension | yes, up to 256 GB, otd. | |
operating system | Android 9.0(P) | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE, VoLTE | |
Bluetooth | 4.2 | |
WiFi | 802.11ac | |
IR port | there is | |
NFC | there is | |
FM radio | there is | |
Navigation | GPS/GLONASS/BeiDou | |
Food | Capacity, mAh | 4000 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | fingerprint |
approximation | ||
illumination | ||
compass | ||
gyroscope | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Xiaomi (China) |
Average price: 11625-15990 rubles.
Video review:
The main difference from the previous device is the reduced amount of internal memory from 128 to 64 GB, which affected the price reduction. The rest of the functionality has not undergone any changes, and the advantages and disadvantages for the models are similar.
Specifications
Parameter | Meaning | |
---|---|---|
Frame | Material | metal and glass |
Dimensions (WxHxT), mm | 76.4x161.35x8.79 | |
Weight, g | 200 | |
Keyboard | screen input | |
Protection against moisture and dust | from splashes | |
Screen | Matrix | IPS, sensor, multi-touch |
Diagonal, inch | 6.53 | |
Permission | 2340x1080 | |
Pixels per inch | 395 | |
Glass | Corning Gorilla Glass 5 | |
Peculiarities | teardrop notch | |
Multimedia | Main camera, Mp | 2+2+8+64 |
Front camera, Mp | 20 | |
Flash | rear, LED | |
Peculiarities | autofocus, macro mode | |
Video | 3840x2160 (4K UHD) | |
Audio | MP3, AAC, WAV, WMA | |
Connector, mm | 3.5 | |
Processor + video processor | brand | MediaTek Helio G90T |
Number of cores | 8 | |
frequency Hz | 2.05 | |
Video | Mali-G76 MC4 | |
Memory | Built-in, GB | 64 |
Operational, GB | 6 | |
Extension | yes, up to 256 GB, sovm. | |
operating system | Android 9.0 | |
Communication and communication | Number of sims | 2 |
Standards | GSM 900/1800/1900, 3G, 4G LTE | |
Bluetooth | 5.0 | |
WiFi | 802.11ac | |
IR port | there is | |
NFC | there is | |
FM radio | No | |
Navigation | GPS/GLONASS/BeiDou | |
Food | Capacity, mAh | 4500 |
fast charging | there is | |
connector type | USB Type-C | |
Additionally | Sensors | fingerprint |
approximation | ||
illumination | ||
compass | ||
gyroscope | ||
speaker | there is | |
Torch | there is | |
Manufacturer | Xiaomi (China) |
Average price: 14400-17990 rubles.
Video review:
The beginning of a new decade of the 21st century in the smartphone market was marked by the complete dominance of the Chinese manufacturer of mobile devices Xiaomi. The number of only six brands of gadgets sold by this company in January-February 2020 amounted to 44,384 handsets, which clearly demonstrates the popularity and accessibility of the brand in the middle price segment up to 30 thousand rubles. The presented customer reviews also testify to the worthy parameters of these models.
With such a rapid pace of expansion of the Chinese, the devices of the South Korean giant Samsung Galaxy A50 and A51, of which 14,625 handsets were sold in total, may generally leave the TOP-10 smartphones at a price of 30 thousand rubles for middle-class buyers.
However, the industrial decline in the PRC and the temporary reduction in trade with China are becoming a deterrent. American and European manufacturers got the opportunity to break into the Russian market of mobile gadgets. The conclusion about whether novelties of non-Chinese origin will be able to take advantage of the given chance can be made soon.