Samsung has long been a trendsetter and role model in the world of monitors. Regularly appearing new products attract more and more buyers, and already experienced users are closely following all the innovations that the manufacturer introduces.
Content
The entire line of LCD widescreen monitors is divided into three categories: budget, medium price category (using a PLS or TN + Film matrix, prices range from 4500 rubles to 25 thousand rubles) and expensive models (with a Vertical Alignment (*VA) matrix in the price range from 8,000 to 80,000 rubles).
Among the latest innovations in equipping Samsung monitors, the most popular features are:
Options | Characteristics | |
---|---|---|
Type of | widescreen liquid crystal | |
Diagonal(inch) | 34.1 | |
Permission | 3440*1440 (ratio 21:9) | |
Matrix | TFT*VA | |
Frame refresh rate (Hz) | 60 | |
Dot pitch horizontal/vertical (mm) | 0.3114/0.3114 | |
Brightness (cd/m2) | 300 | |
Contrast | 3000:1 | |
Screen response | 4 | |
Horizontal/Vertical View | 178°/178° | |
color recognition | 16.7 million | |
Peculiarity | wall mount | |
Dimensions (mm) | 828*471*243 | |
Weight, kg) | 6.90 | |
Price, rub.) | 20 500 |
Large diagonal, widescreen format, good pixel resolution (3440 * 1440), the latest type of matrix, the best image transmission performance, the use of the latest technologies and modes, no doubt, attracted the attention of lovers of new products from Samsung. This model harmoniously combines all the parameters suitable for work and for active computer games.
Options | Characteristics | |
---|---|---|
Type of | widescreen liquid crystal | |
Diagonal(inch) | 27 | |
Permission | 1920*1080 (16:9 aspect ratio) | |
Matrix | TFT*VA | |
Frame refresh rate (Hz) | 144 | |
Dot pitch horizontal/vertical (mm) | 0.3114/0.3114 | |
Brightness (cd/m2) | 350 | |
Contrast | 04.05.1900 | |
Screen response | 1 | |
Horizontal/Vertical View | 178°/178° | |
color recognition | 16.7 million | |
Peculiarity | curved screen surface, wall mount | |
Dimensions (mm) | 621*541*281 | |
Weight, kg) | 5.30 | |
Price, rub.) | 27990 |
Although this monitor is classified as a gaming monitor, it is also perfect for work. The excellent modernized design will fit into any interior, both office, and premises. For those who linger in front of the screen for a long time, there is a mode for resting the eyes.
Factory equipment:
The parameters and shape of the screen contribute to the most comfortable immersion in the image, regardless of the type of activity. Even ordinary movie viewing will seem brighter and more impressive on this screen.
Options | Characteristics | |
---|---|---|
Type of | widescreen gaming LCD monitor | |
Diagonal(inch) | 27 | |
Permission | 2560x1440 (16:9 aspect ratio) | |
Matrix | TFTPLS | |
Frame refresh rate (Hz) | 75 | |
Dot pitch horizontal/vertical (mm) | 0.2331/0.2331 | |
Brightness (cd/m2) | 350 | |
Contrast | 1000:1 | |
Screen response | 4 | |
Horizontal/Vertical View | 178°/178° | |
color recognition | 1 billion | |
Peculiarity | DisplayPort, wall mount | |
Dimensions (mm) | 612*544*236 | |
Weight, kg) | 8 | |
Price, rub.) | 25094 |
A great option for a bezel-less stylish monitor for work.Undoubtedly, it is suitable for those types of activities where contact with video materials and graphics is inevitable (animators, artists, photographers). In addition to its "personal" characteristics, which will please both the professional and the average user, the screen comes with a universal stand that allows for super individual customization. Excellent ergonomics makes it possible to rotate the monitor even in portrait mode, if the need arises.
Supplied equipment:
(the monitor itself and accessories are in separate boxes):
Matte black surface of all coatings, rigor of lines and completeness of form: the appearance is one of the most visible advantages of the device.
A convenient menu, excellent matrix software, adjustable brightness, Eye Saver Mode, the use of FreeSync technology are just a small part of the advantages that attract buyers.
Options | Characteristics | |
---|---|---|
Type of | widescreen gaming LCD monitor | |
Diagonal(inch) | 48.9 | |
Permission | 3840*1080 (32:9 aspect ratio) | |
Matrix | Curved SVA | |
Frame refresh rate (Hz) | 144 | |
Brightness (cd/m2) | 350 | |
Contrast | 3000:1 | |
Screen response | 1 | |
Horizontal/Vertical View | 178°/178° | |
color recognition | 1 billion | |
Peculiarity | curved screen surface, wall mount, anti-reflective coating | |
Dimensions (mm) | 1203*526*382 | |
Weight, kg) | 15 | |
Price, rub.) | 60 thousand |
A one-of-a-kind, unrivaled monitor with a diagonal of 49 inches (about 124 cm) and an unusual 32:9 aspect ratio. Samsung made a "knight's move" and created a huge 27 * 2 monitor. So far, no other company has dared to repeat something like this.
The C49HG90DMI is the largest gaming monitor currently on the market.
Factory equipment:
(huge and voluminous box with bright printing design)
The "Curved SVA" (latest type) 1800R curved sensor was developed directly by Samsung.Excellent spot lighting Quantum Dots, pixel resolution 3840x1080 (Double Full High Definition), the ability to reproduce more than 1.07 billion colors and their shades, size and aspect ratio are distinctive features that allow the user a panoramic view of work schedules, design work and realistic immersion in games. This monitor is universal in its application: super image quality in all formats and activities.
Options | Characteristics | |
---|---|---|
Type of | widescreen LCD monitor | |
Diagonal(inch) | 28 | |
Permission | 3840*2160 (16:9 aspect ratio) | |
Matrix | TFTPLS | |
Frame refresh rate (Hz) | 144 | |
Dot pitch horizontal/vertical (mm) | 0.16/0.16 | |
Brightness (cd/m2) | 370 | |
Contrast | 1000:1 | |
Screen response | 1 | |
Horizontal/Vertical View | 170°/160° | |
color recognition | 1 billion | |
Peculiarity | wall mount, energy saving | |
Dimensions (mm) | 661*469*187 | |
Weight, kg) | 5.28 | |
Price, rub.) | 15600 |
28 inch wide format LCD screen with 3840*2160 resolution. Pixel resolution does an excellent job of transmitting high-definition pictures. The sensor type is TFT TN, and while the sensor isn't super new, the image quality remains top notch from Samsung. Response - 1 ms - for the budget series, this indicator is simply sky-high and fully justifies itself. High color rendering of about 1 billion colors and shades.
Options | Characteristics | |
---|---|---|
Type of | widescreen LCD monitor | |
Diagonal(inch) | 23.5 | |
Permission | 1920*1080 (16:9 aspect ratio) | |
Matrix | TFTPLS | |
Frame refresh rate (Hz) | 144 | |
Brightness (cd/m2) | 250 | |
Contrast | 1000:1 | |
Screen response | 4 | |
Horizontal/Vertical View | 178°/178° | |
color recognition | 16 million | |
Peculiarity | wall mount | |
Dimensions (mm) | 548*418*207 | |
Weight, kg) | 3.30 | |
Price, rub.) | 8500 |
Stylish finished design with a thin screen. The stand, although it does not allow you to adjust the height, but it has excellent inclined properties (at an angle from -1 to +22).
Sensor type (PLS) provides optimal image quality, adjustable brightness (with eye protection mode - reducing blue screen light), flicker-free with FlickerFree technology. The monitor meets all the specifications declared by the manufacturer and is suitable for work and games with low software requirements.
Factory kit:
The perfect combination of well-known brand quality and affordable price.
The range of monitors from Samsung is a great choice for every taste and for every requirement without exaggeration. Budget offerings have optimal feature sets, medium and high price ranges - these are excellent advanced models for both professionals and gamers.