When buying a monitor, you need to consider that this is a device that we will use for a long time, so you need to approach the purchase consciously, having studied all the main technical characteristics. Many people think that since the monitor just shows the image, there will be no difficulty in choosing the right copy - just decide on the size and find the cheapest price. However, experts know that this is not the case, and recommend that you study the criteria for choosing a modern monitor before buying, which will allow you to enjoy your purchase for many years.
The monitors of the American manufacturer HP (Hewlett-Packard) have long been known in the information technology market. The popularity of the models of this brand is due to the wide functionality, average price (compared to competitors-analogues), durability and reliability. That is why, when asked which company's monitor is better, many experts answer with confidence - HP. Popular models of this manufacturer will be discussed below.
Content
Screen size gradation:
Many buyers before buying think about which monitor is better to buy. A wide variety of brands, types and models is confusing, which is why some buyers make a spontaneous purchase, which they later regret.In order to make it easier for you to understand what monitors are, how they differ and what you should pay attention to, we have compiled an overview of the best monitors of the well-known HP brand with a study of the advantages and disadvantages of each model.
HP's most popular monitor model, available in a variety of colors. This device has thin bezels and, thanks to IPS technology, wide horizontal viewing angles. There is a FlickerFree feature. Since the width of the frames on the top and sides is less than 0.5 cm, they are almost invisible, the design of the device is attractive and modern. The workmanship is at a high level, there are no backlashes, squeaks and other extraneous sounds. The device can be rotated and tilted in all planes. There is no headphone output, but there are 2 USB 3.0 ports. The backlight is flicker-free, the screen surface is semi-matte, sometimes it glares. Some users complain about the heavy weight of the device. But since this is important only during the first transportation to the place of its permanent installation, this drawback cannot be classified as significant.
Specifications:
Name | Meaning |
---|---|
Diagonal | 24" |
Permission | 1920x1200 (16:10) |
Screen matrix type | TFT IPS |
Backlight | WLED |
Brightness | 250 cd/m2 |
Contrast | 1000:1 |
Dynamic Contrast | 10000000:1 |
Response time | 5 ms |
Viewing angles | horizontal: 178°, vertical: 178° |
Max number of colors | 16.7 million |
Screen coverage | anti-reflective |
Inputs | HDMI 1.4, DisplayPort 1.2, VGA (D-Sub) |
Interfaces | USB Type A x2, USB Type B |
USB hub | yes, number of ports: 2 |
Power consumption | Operation: 35 W, Standby: 0.50 W, Sleep: 0.20 W, Maximum consumption: 45 W |
Standards | energy saving: Energy Star |
Height adjustment | there is |
Rotate 90 degrees | there is |
wall mount | yes, 100x100 mm |
Dimensions, weight | 532x362x214 mm, 6.36 kg |
Average cost, rub. | 13600 |
The almost bezel-less monitor screen (apart from the strip at the bottom of the screen) gives the device a modern and aesthetic appearance. The device has a standard 16:9 ratio and will be convenient for most tasks, whether it is not only working with text or graphics, but also computer games, watching videos, etc. Many users note the non-standard design of the device when viewed from the side. The presence of built-in stereo speakers will allow you to listen to music on personal computers without installing additional devices. Thanks to the small width of the stand, it is convenient to work with a keyboard or papers that can be ergonomically positioned. According to customer reviews, the backlight of the monitor does not flicker, and the eyes do not get tired when working with the screen. The device consumes an order of magnitude less electricity compared to the previous model.
Specifications:
Name | Meaning |
---|---|
Diagonal | 23.8" |
Permission | 1920x1080 (16:9) |
Screen matrix type | TFT IPS |
Backlight | WLED |
Brightness | 250 cd/m2 |
Contrast | 1000:1 |
Dynamic Contrast | 5000000:1 |
Response time | 5 ms |
Viewing angles | horizontal: 178°, vertical: 178° |
Max number of colors | no data |
Screen coverage | anti-reflective |
Inputs | HDMI, VGA (D-Sub) |
Interfaces | No |
USB hub | No |
Power consumption | Operation: 19 W, Standby: 0.50 W, Sleep: 0.30 W, Maximum consumption: 27 W |
Standards | energy saving: Energy Star |
Height adjustment | there is |
Rotate 90 degrees | there is |
wall mount | there is |
Dimensions, weight | 539x499x518 mm, 4.66 kg |
Average cost, rub. | 10000 |
The high-tech design monitor comes in silver white. All control buttons and connectors are located on the back side, making the monitor look aesthetically pleasing and neat. The device is made in a standard aspect ratio of 16:9, among the features include a variable refresh rate FreeSync and the ability to color calibration. Users note the maximum refresh rate of 75 Hz, the PLS matrix with 100% S-RGB coverage, and the FlickerFree function. This model is perfect for graphic artists, designers and artists thanks to its fine color reproduction and minimum pixel size. The package includes a cable with a power supply.
Specifications:
Name | Meaning |
---|---|
Diagonal | 27" |
Permission | 2560x1440 (16:9) |
Screen matrix type | TFTPLS |
Backlight | LED |
Brightness | 350 cd/m2 |
Contrast | 1000:1 |
Dynamic Contrast | 10000000:1 |
Response time | 5 ms |
Viewing angles | horizontal: 178°, vertical: 178° |
Max number of colors | 16.7 million |
Screen coverage | anti-reflective |
Inputs | HDMI 1.4 x2, DisplayPort 1.2 |
Outputs | on headphones |
Functionality | color calibration |
Power consumption | operating: 37 W, standby: 0.30 W, maximum consumption: 40 W |
SRGP color gamut | 1 |
Height adjustment | there is |
Rotate 90 degrees | No |
wall mount | yes, 100x100 mm |
Dimensions, weight | 613x446x155 mm, 4.85 kg |
Average cost, rub. | 22500 |
The most common model of the manufacturer HP from the budget options. The monitor has been on the market for several years, and during this period it does not have bad reviews. On top and on the sides of the device, in addition to the frames, there are small black stripes half a centimeter wide, but they are practically not striking. The massive stand holds the device well, but it cannot be adjusted in height. The design of the model is concise and without frills. The control buttons are located on the back. There is a bright LED on the front under the screen, which some buyers say is too eye-catching. For those who are concerned, there is an option to programmatically disable it. The maximum frame refresh rate is 60 Hz.
Specifications:
Name | Meaning |
---|---|
Diagonal | 21.5" |
Permission | 1920x1080 (16:9) |
Screen matrix type | TFT IPS |
Backlight | WLED |
Brightness | 250 cd/m2 |
Contrast | 1000:1 |
Dynamic Contrast | 5000000:1 |
Response time | 5 ms |
Viewing angles | horizontal: 178°, vertical: 178° |
Max number of colors | 16.7 million |
Screen coverage | anti-reflective |
Inputs | HDMI, VGA (D-Sub) |
Interfaces | No |
USB hub | No |
Power consumption | operating: 17 W, standby: 0.50 W, maximum consumption: 21 W |
Standards | energy saving: Energy Star 7.0 |
Height adjustment | No |
Rotate 90 degrees | No |
wall mount | there is |
Dimensions, weight | 490x381x176 mm, 3.11 kg |
Average cost, rub. | 7000 |
One of the few HP models with a widescreen curved screen. The case of the device is made of metal, so it is less prone to scratches and damage. The power supply is external, because of which the device heats up less. It comes with a wall mount, which will be convenient for those who plan to hang the screen on the wall. Frames are small, do not attract attention. Some users note small flashes (about 1 cm wide). The maximum frame refresh rate is 76 Hz.
Specifications:
Name | Meaning |
---|---|
Diagonal | 27" |
Permission | 1920x1080 (16:9) |
Screen matrix type | TFT*VA |
Backlight | WLED |
Brightness | 300 cd/m2 |
Contrast | 3000:1 |
Dynamic Contrast | 10000000:1 |
Response time | 5 ms |
Viewing angles | horizontal: 178°, vertical: 178° |
Max number of colors | 16.7 million |
Screen coverage | no data |
Inputs | HDMI, DisplayPort 1.2 |
Variable refresh rate | freesync |
Power consumption | operating: 31 W, standby: 0.50 W, maximum consumption: 42 W |
wall mount | there is |
Dimensions, weight | 613x439x169 mm, 5.50 kg |
Average cost, rub. | 15000 |
The most inexpensive HP model currently on sale. The device is compact, in terms of its technical characteristics it is similar to models produced more than 10 years ago. Suitable for people who plan to use it in a “not a pity” way - in the garage, utility room, etc. In addition to the low price, other advantages cannot be found in this monitor - the matrix changes the color of the image at the slightest deviation to the side, color reproduction is low, wide frames on the sides eat up the usable screen area. The frame refresh rate is 76 Hz.
Specifications:
Name | Meaning |
---|---|
Diagonal | 17" |
Permission | 1280x1024 (5:4) |
Screen matrix type | TFT TN |
Backlight | no data |
Brightness | 250 cd/m2 |
Contrast | 1000:1 |
Dynamic Contrast | missing |
Response time | 5 ms |
Viewing angles | horizontal: 160°, vertical: 160° |
Max number of colors | no data |
Screen coverage | antistatic, antiglare |
Inputs | VGA (D-Sub) |
Interfaces | missing |
USB hub | missing |
Power consumption | Operation: 28 W, Standby: 2 W |
Standards | ecological: MPR-II, TCO 5.0; Plug&Play: DDC/CI; energy saving: EPA Energy Star |
Height adjustment | there is |
Rotate 90 degrees | No |
wall mount | yes, 100x100 mm |
Dimensions, weight | 377x386x206 mm, 3.90 kg |
Average cost, rub. | 4000 |
As the name implies, the monitor is equipped with a TFT AH-IPS matrix, which allows you to reproduce all shades of colors.Such a device will be of interest to professional photo and video editors. The instrument has a built-in color calibration sensor and a switcher that allows the use of two monitors. The device has two HDMI 2.0 inputs and two DisplayPort outputs. The adjustable stand allows you to conveniently adjust the monitor for yourself, not only vertically, but also horizontally. The model is equipped with 100% coverage of the AdobeRGB standard. The control buttons are not touch-sensitive, located to the right of the screen. The maximum frame refresh rate is 60 Hz.
Specifications:
Name | Meaning |
---|---|
Diagonal | 24" |
Permission | 1920x1200 (16:10) |
Screen matrix type | TFT AH-IPS |
Backlight | LED |
Brightness | 350 cd/m2 |
Contrast | 1000:1 |
Dynamic Contrast | 5000000:1 |
Response time | 6 ms |
Viewing angles | horizontal: 178°, vertical: 178° |
Max number of colors | more than 1 billion |
Screen coverage | anti-reflective |
Inputs | DVI-D (HDCP), HDMI 1.4, DisplayPort 1.2 |
Interfaces | USB Type A x4, USB Type B |
USB hub | yes, number of ports: 4 |
Power consumption | operating: 14 W, standby: 0.50 W, maximum consumption: 24 W |
Standards | energy saving: Energy Star |
Height adjustment | there is |
Rotate 90 degrees | there is |
wall mount | yes, 100x100 mm |
Dimensions, weight | 559x525x238 mm, 6.98 kg |
Average cost, rub. | 35300 |
This premium monitor is designed primarily for gamers.It is configured for "heavy" games: 4K resolution, screen refresh rate of 144 Hz, brightness of 750 cd / m2, built-in digital set-top box and a small soundbar allow you to fully immerse yourself in the world of virtual reality. Three HDMI 2.0 inputs and a DisplayPort output also contribute to this. The design of the monitor is made in a modern style, in appearance the device resembles a large TV. Among the shortcomings of the device, users note a rather long response time - 14 ms. The maximum frame refresh rate is 144 Hz. Additional features include the presence of calibration and a variable refresh rate of G-Sync.
Specifications:
Name | Meaning |
---|---|
Diagonal | 64.5" |
Permission | 3840x2160 (16:9) |
Screen matrix type | TFT MVA |
Backlight | QLED |
Brightness | 750 cd/m2 |
Contrast | 4000:1 |
Dynamic Contrast | 5000000:1 |
Response time | 14 ms |
Viewing angles | horizontal: 178°, vertical: 178° |
Max number of colors | no data |
Screen coverage | anti-reflective |
Inputs | HDMI 2.0 x3, DisplayPort 1.4 |
Interfaces | Ethernet, USB Type A x2 |
USB hub | yes, number of ports: 2 |
Power consumption | operating: 176 W, sleep mode: 0.26 W |
Additional functions | blue light reduction, soundbar, built-in set-top box |
Height adjustment | No |
Rotate 90 degrees | No |
wall mount | there is |
Dimensions, weight | 1448x934x340 mm, 32.40 kg |
Average cost, rub. | 300000 |
When buying a monitor, you need to consider many factors, because this is one of those devices that are bought once for a long time. Despite the number of monitors on sale, choosing the right option is not easy.
American household appliances and HP electronics have been on the market for a long time, and thanks to the consistent quality and reliability of its products, it has won the trust of customers. The range of offered devices will satisfy almost any customer. Only fans of the latest technology, such as, for example, devices with GB LED backlighting, may not find the monitor they need. This is due to the fact that the manufacturer does not always keep up with the changes in the information technology market. However, most ordinary PC users will easily be able to find the right model with the best price / quality ratio.
We hope that our article will help you make the right choice.