Tablets have long replaced desktop computers and laptops. Firstly, they do not take up much space and even fit in a lady's handbag. Secondly, they are very convenient to use. Thirdly, the tablet can become an indispensable tool for designers and artists. A tablet with a stylus is especially popular.
Content
1 place
Dimensions (hereinafter: Length mm x Width mm): 107x130
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.0 or higher, Windows 7,8,10 |
Permission | 5080lpi |
Working area (further in mm) | 120x77 |
Replaceable pen tips | there is |
Thickness (further in mm) | 2 |
average price | 2999 rub. |
Due to its compactness, the tablet will always be at hand.
2nd place
Dimensions: 186.6x139.2
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.11 or higher, Windows 7,8,10 |
Permission | 5080lpi |
Workspace | 121.9x76.2 |
Replaceable pen tips | there is |
Thickness | 6.3 |
average price | 3950 rub. |
At the top of the device, there are 4 keys that facilitate the installation of applications, as well as provide quick access to them.
3rd place
Dimensions: 107x130
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.10 or higher, Windows 10,8,7 |
Permission | 2540lpi |
Workspace | 152x95 |
Replaceable pen tips | there is |
Thickness | 8.5 |
average price | 4450 rub. |
A handy and compact tablet that will help you visualize any ideas.
Budget devices are no worse than more expensive ones, except that they have an extremely small working surface.
1 place
Dimensions: 589×344
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.0 or higher, Windows 7 or higher |
Permission | 5080lpi |
Workspace | 476.64x268.11 |
Replaceable pen tips | there is |
Thickness | 21 |
average price | 70972 rub. |
The tablet is designed for professional photo retouching, creating designs, projects, animation. Also, for the convenience of users, you can change the button assignments.
2nd place
Dimensions: 455x302
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.8.0 or higher, Windows 7,8,10 |
Permission | 5080lpi |
Workspace | 402x255 |
Replaceable pen tips | there is |
Thickness | 30 |
average price | 3999 rub. |
Thanks to the high-quality display, you can enjoy a bright and clear image, and a more detailed drawing of the details of the picture is also available, which improves the quality of the work as a whole.
3rd place
Dimensions: 677×394×47
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.0 or higher, Windows 7 or higher |
Permission | 5080lpi |
Workspace | 3840x2160 |
Replaceable pen tips | there is |
Thickness | 23 |
average price | RUB 225,990 |
A very convenient device to use, which can be installed in the most suitable workplace, and the display.
Premium graphics devices are adapted for better work for both professionals and beginners. In addition, some of them display the image directly on the screen, and therefore a PC monitor is not needed at all.
1 place
Dimensions: 570×334.8×44.8
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.0 or higher, Windows 7 or higher |
Permission | 5080lpi |
Workspace | 476x267.8 |
Replaceable pen tips | there is |
Thickness | 10 |
average price | 56990 rub. |
Flaws:
A device with a special anti-reflective coating, but the screen is quite transparent.
2nd place
Dimensions: 517x323x37
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.0 or higher, Windows 7 or higher |
Permission | 5080lpi |
Workspace | 476.64×268.11 |
Replaceable pen tips | No |
Thickness | 25 |
average price | 29999 rub. |
A multifunctional device that will become an indispensable assistant.
Of course, these models can hardly be called budget, but in comparison with the premium class, this is a relatively small cost.
1 place
Dimensions: 570×359
Options | Characteristic |
---|---|
Supported OS | Mac OS X 10.12 or higher, Windows 7 or higher |
Permission | 5080lpi |
Workspace | 476x268 |
Replaceable pen tips | there is |
Thickness | 40 |
average price | 99990 rub. |
This model in tandem with a pen will ensure the quality implementation of all projects.
2nd place
Dimensions: 70x55x24 cm
Options | Characteristic |
---|---|
Supported OS | Windows 7,8,8.1 and 10, macOS High Sierra 10.13, macOS Sierra 10.12, Mac OS X 10.11, Mac OS X 10.10 |
Permission | 5080lpi |
Workspace | 550×400 |
Replaceable pen tips | there is |
Thickness | 50 |
average price | 250020 rub. |
An innovative product that will facilitate office work, the work of teachers.
Premium displays are many times larger than budget ones. They are also more functional and practical.
1 place
Dimensions: 258.7x171.8
Options | Characteristic |
---|---|
Operating system | Android 8.x+ |
Permission | 2560x1600 |
Screen diagonal | 10.8" |
CPU | HiSilicon Kirin 960 |
RAM / built-in memory | 4/64 GB |
Number of SIM cards | 1 |
Battery capacity | 7500 mAh |
Thickness | 7.3mm |
average price | 16999 rub. |
High-quality and reliable device from a Chinese manufacturer, providing comfortable work.
2nd place
Dimensions: 207x312x17
Options | Characteristic |
---|---|
Operating system | Windows 7 |
Permission | 1280x800 |
Screen diagonal | 12.1" |
CPU | Intel Core i5 |
RAM / built-in memory | 4/64 GB |
Number of SIM cards | - |
Battery capacity | 2330 mAh |
Thickness | 20 mm |
average price | 3000 rub. |
Despite the fact that Windows-based devices are no longer so popular, they are still sometimes extremely useful for some.
3rd place
Dimensions: 256.6x170.8
Options | Characteristic |
---|---|
Operating system | Windows 10 |
Permission | 1920x1080 |
Screen diagonal | 10.1" |
CPU | Intel Atom x5-Z8550 |
RAM / built-in memory | 4/64 GB |
Number of SIM cards | - |
Battery capacity | 8500 mAh |
Thickness | 9.6 mm |
average price | 20600 rub. |
The original design, functionality, as well as a high-quality camera - all this is collected in one high-quality and modern device.
4th place
Dimensions: 243.4x162.2
Options | Characteristic |
---|---|
Operating system | Android 8.x+ |
Permission | 1920x1200 |
Screen diagonal | 10.1" |
CPU | HiSilicon Kirin 659 |
RAM / built-in memory | 3/32 GB |
Number of SIM cards | 1 |
Battery capacity | 7500 mAh |
Thickness | 7.7mm |
average price | 14699 rub. |
Users will be pleased with the high-quality case, compact dimensions, and the protective coating on the screen will protect it from mechanical influences.
Even for a small price, you can get a quality product.
1 place
Dimensions: 200x300
Options | Characteristic |
---|---|
Operating system | Windows 10 Professional |
Permission | 1920x1200 |
Screen diagonal | 12.3'' |
CPU | Intel Core i3 7130U |
RAM / built-in memory | 4/64 GB |
Number of SIM cards | - |
Battery capacity | 9600 mAh |
Thickness | 15 mm |
average price | 98999 rub. |
An ideal device for those who actively use such devices.
2nd place
Dimensions: 240x150
Options | Characteristic |
---|---|
Operating system | Android 10 |
Permission | 2000x1200 |
Screen diagonal | 10.4" |
CPU | Exynos 9611 |
RAM / built-in memory | 4/64 GB |
Number of SIM cards | 1 |
Battery capacity | 7040mAh |
Thickness | 10 mm |
average price | 32990 rub. |
This model contains all the necessary functions. In addition to them, customers receive a bonus subscription to many applications as a gift.
3rd place
Dimensions: 250.6×174.1
Options | Characteristic |
---|---|
Operating system | iOS |
Permission | 2224x1668 |
Screen diagonal | 10.5" |
CPU | Apple A10X 2360 MHz |
RAM / built-in memory | 4/64 GB |
Number of SIM cards | - |
Battery capacity | 7000 mAh |
Thickness | 7 mm |
average price | 40000 rub. |
Apple has long been recognized as a premium company. The American manufacturer puts almost the highest quality products on the market. This model will delight not only the user's eye with its appearance, but also the "stuffing" will also not leave anyone indifferent.
4th place
Dimensions: 238x169
Options | Characteristic |
---|---|
Operating system | Android 7.0 |
Permission | 2048x1536 |
Screen diagonal | 9.7" |
CPU | Snapdragon 820 |
RAM / built-in memory | 4/32 GB |
Number of SIM cards | 1 |
Battery capacity | 6000 mAh |
Thickness | 7.3mm |
average price | 39999 rub. |
One of the highest quality tablets with quality hardware that can handle any task without compromising performance.
5th place
Dimensions: 275x172
Options | Characteristic |
---|---|
Operating system | Windows 8.x |
Permission | 1920x1080 |
Screen diagonal | 10.6" |
CPU | Intel Core i5 3317U |
RAM / built-in memory | 4/128 GB |
Number of SIM cards | - |
Battery capacity | 5676 mAh |
Thickness | 14 mm |
average price | 65040 rub. |
In general, the device can replace a desktop computer or laptop, since the same applications can be installed on it. Tablet computer with a powerful operating system and a modern processor.
All models somehow replace PCs and laptops. Thanks to the built-in settings, they have a fairly wide functionality that will suit every user.
A tablet with a stylus is an indispensable thing for many people, especially for artists, designers, architects. It is also very convenient to take it with you to study or work. Many models are quite large and can even help with the presentation of any information. The cost varies from 10 thousand to several hundred. This is directly related to functionality, brand, material, and so on.