Laptops, due to the fact that they are more compact and easy to use, have long begun to replace stationary personal computers. This article will give a rating of the best laptops from Aliexpress.
Content
1 place
Dimensions: 325*220*22 mm.
Good device. Suitable for schoolchildren, students and those who need a laptop only for work or study.
2nd place
Dimensions: 319*200*20mm
Budget model, which is quite suitable for philistine use. It is not expensive, and the quality, oddly enough, is on top (for its price). In addition, the device can work in standby mode for a long time, which is also a huge plus for users.
3rd place
Dimensions:
Relatively fast delivery. The model itself is reliable and compact. Takes up not much space. The device will be able to pull even some games (like Minecraft).
4th place
Dimensions: 334*224*17.7
A laptop with good performance for its price. Suitable for office work and study. Games also load well (cs, blitz tanks, etc.).
5th place
Dimensions: 371*235*15
The device looks presentable and dignified.Other than the fact that there is no cooler and the laptop heats up accordingly, there are no other problems during use. Using this device is a pleasure.
6th place
Dimensions: 370*230*15
The laptop plays various videos and movies well, the Internet is loaded and does not slow down. Please note that the device is not gaming at all, but Microsoft Office products work without problems. The model is more suitable for printing work and watching movies.
7th place
Dimensions: 330*220.8*18.5
For a cheap device, it has pretty good specs and reviews. There are no problems with delivery or operation.
Options | CPU | Graphic arts | RAM | Screen size (in inches) | Permission | Net | Battery | Ports and connectors | average price |
---|---|---|---|---|---|---|---|---|---|
Name of product | general characteristics | ||||||||
Kuu-kbook Pro Laptop | Intel Celeron N3450 | Intel HD Graphics 500 | 8 GB (DDR 4)LPDDR4 up to 2400 MT/s | 14.1 | 1920*1080 | one band wifi | 2*4000mWh | micro USB3.0(2), micro USB2.0, HDMI, RJ45, headphone jack, TF card slot | 19000 rub. |
FREEZE MOD | Intel Celeron N4100 | not specified | 4 GB LPDDR3 | 14.1 | 1366*768 | WiFi: 802.11 b/g/n, 2.4 GHz | 6000mWh | HDMI, micro USB2.0, RJ45, headphone jack, TF card slot | 14230 rub. |
BSLAY DQ-J4105 | Intel Celeron J4105 | Intel UHD Graphics 600 Gen9 12EU, 700MHz | 8 GB | 15.6 | 1920*1080 | WIFI: 2.4G/5G, 802.11a/ac/b/g/n, IEEE 802.11ac | 4000 mWh | not specified | 22360 rub. (price depends on color) |
Teclast F7S | Intel Apollo Lake N3350 | Intel HD Graphics 500 | 8 GB | 14.1 | 1920*1080 | WIFI: 802.11 AC 2.4G/5G | 38000mWh | micro USB3.0(2) mini HDMI, headphone jack, TF card slot | 22613 rub. |
CARBAYTA | Intel Celeron J4125 | Intel HD Graphics | 8 GB | 15.6 | 1920*1080 | dual channel WIFI | 4000 mWh | USB3.0(2), mini HDMI, 3.5mm audio jack | 23683 rub. |
BSLAY YP-P156 | Intel Celeron j3455 | Intel HD 500 | 8 GB | 15.6 | 1920*1080 | Dual Band 5G WiFi | 38000mWh | USB3.0, USB2.0(2), mini HDMI, card reader | 20304 rub. |
CHUWI HeroBook Pro | Intel Celeron J3455 | Intel HD Graphics 500, 250-750MHz | 8 GB | 13.3 | 3200*1800 | WiFi 2.4G/5G | 38000mWh | USB3.0(2), mini HDMI, 3.5mm microphone jack | 21990 rub. |
Budget models differ in that their use is limited to purely office work, study, primitive use of the Internet (watching movies, spending time in various social networks).
1 place
Dimensions: 360*238*7.5
The device provides long battery life. No need to be constantly tied to the mains. Externally, the laptop is very neat and attracts many looks.
2nd place
Dimensions: 360*238*7.5
Quite an ordinary laptop, far from being a gaming laptop, but it can’t be called simple either. For normal, light games will do. No complaints when using.
3rd place
Dimensions: 360*242*20
Definitely a quality device. Moreover, the seller, as a bonus, literally floods buyers with gifts. Comes with: branded webcam, mouse, mouse pad.
4th place
Dimensions: 320*220*160
Excellent value for money. The laptop is not only externally high-quality, but also does not fail in work. Loads even the heaviest programs well. Drivers are installed easily and without problems.
5th place
Dimensions: 375*243*20
A good laptop with rich colors on the screen.
6th place
Dimensions: 318*218*17.4
Judging by the reviews, the product fully satisfies most of the consumer's needs: from printed work to heavy online games.
Options | CPU | Graphics(Intel except MAIBENBEN Maibook S431) | RAM | Screen size (in inches) | Permission | Net | Battery | Ports and connectors | average price |
---|---|---|---|---|---|---|---|---|---|
Name of product | general characteristics | ||||||||
AKPAD Q156 | Intel Celeron J4105 | Core graphics card 500 | 8 GB | 15.6 | 1920*1080 | 2.4G/5G dual channel WIFI | 3800mWh | USB3.0(2), 3.5mm audio jack, HDMI | 26800 rub. |
CARBAYTA Q156 | Intel Celeron J4105 | Core graphics card 500 | 4 GB | 15.6 | 1920x1080 | 2.4G/5G dual channel WIFI | 3800mWh | USB3.0(2), 3.5mm mini HDMI audio jack, 3.5mm headphone jack | 27900 rub. |
Dere R9 PRO | Intel Gemini Jake J4115 | HD Graphics 600 Intel | 8 GB | 15.6 | 1920*1080 | Optioanl 8+128 12+256/2.4G Wifi | 5000mWh | USB3.0, Type-C, mini HDMI, 3.5mm audio jack | 27300 rub. |
KUU K2S | Intel J4115 | HD 600 | 8 GB | 14.1 | 1920*1080 | 2.4G/5.8G dual channel WIFI | 5000mWh | USB3.0(2), mini HDMI, 3.5mm headphone jack | 27000 rub. |
Bmax X15 | Intel Celeron N4100 | UHD 600 | 8 GB | 15.6 | 1920*1080 | 2.4G/5G dual channel WIFI | 5000mWh | USB3.0(2), mini HDMI, 3.5mm audio jack | 25500 rub. |
MAIBENBEN Maibook S431 | AMD Athlon Gold 3150U | AMD Radeon Graphics | 8 GB | 14 | 1920*1080 | 2.4G/5.8G dual channel | 4830 mWh | USB 3.1 Gen1, USB3.0(2), HDMI, 3.5mm headphone jack | 26000 rub. |
Models of the middle price segment are generally good-looking, the filling is pleasant, there are no complaints in operation. Some devices are even no different from expensive laptops.
1 place
Dimensions: 16.9*369*234
The HONOR MagicBook Pro is ideal for those who love to play PC games, for those who are looking for a device to work with. To watch movies, the manufacturer provides the Dolby Atmos audio system, which creates the effect of a cinema.
2nd place
Size: 367.20*238*17.55
Decent and high-quality laptop, works flawlessly and does not lag.
3rd place
Dimensions: 310*210*149
This device cannot even be called a gaming device for such a price, but in all other respects it is simply an indispensable device: it does not slow down, is smart, holds a charge well, does not make much noise and does not heat up at all.
4th place
Dimensions: 322.5*214.8*15.9
A high-quality model, used for games, and for study, and for work. The laptop is thin, so it does not take up much space - it is convenient to take it with you.
5th place
Dimensions: 304.1x212.4x16.1
Macbooks have long been known to many. Apple fans will definitely like this model.Some are unaccustomed to the shocking thinness of the case, but this does not affect the operation of the device, and the use becomes even more convenient, because if you take the device with you to work, you won’t have to lug around with a bunch of bags.
6th place
Dimensions:
This is a gaming laptop. Runs a lot of games and doesn't get hot at all. In addition, the manufacturer has provided for various outcomes of events, so the laptop has several modes with different ratios of performance and noise.
Options | CPU | Graphic arts | RAM | Screen size (in inches) | Permission | Net | Battery | Ports and connectors | average price |
---|---|---|---|---|---|---|---|---|---|
Name of product | general characteristics | ||||||||
HONOR MagicBook PRO | AMD Ryzen 5 3550H | AMD | 8 GB | 16.1 | 1920*1080 | two Wi-Fi antennas and MIMO 2x2 technology with a bandwidth of 160 MHz | 5600mWh | USB3.0(3), USB-C, HDMI, 3.5mm 2-in-1 microphone and headphone jack | 59990 rub. |
Xiaomi RedmiBook 16 Ryzen Edition | AMD Ryzen 5 4500U | AMD Radeon Graphics | 16 GB | 16.1 | 1920x1080 | 2X2 MIMO Dual Antenna WLAN Module Support 2.4GHz WiFi 5GHz Dual Frequency | 4600 mWh | USB 2.0, USB C, USB 3.1, USB-C data, HDMI USB3.1 | 67237 rub. |
MAIBENBEN xiaomai6c PLUS | Intel Pentium 5405U | Intel UHD 610 | 8 GB | 17.3 | 1920*1080 | 2-band WiFi 2.4Hz + 5Hz | 3650 mWh | Type-C, USB2.0, USB3.0, HDMI USB2.0(2), USB3.0, HDMI, 3.5mm audio jack | 45100 rub. |
HUAWEI Matebook D 14 | AMD Ryzen 5 3500U | Radeon Vega 8 | 8 GB | 14 | 1920*1080 | Realtek RTL8822CE (Wi-Fi) | 5600 mWh | USB-C(2), Thunderbolt 3, USB 3.1 Gen 2 | 51990 rub. |
Apple MacBook Pro 13 | Intel Core i3 | Intel Iris Plus | 8 GB | 13 | 2560x1600 | WiFi 802.11ac | 4990 mWh | USB3.1 Type-C, USB3.0(3), 3.5mm microphone jack, HDMI | 76491 rub. |
ASUS ROG GL531GT-HN626 | Intel Core i5-9300H | Graphics GTX1650 | 8 GB | 15.6 | 1920*1080 | not specified | 5600 mWh | Type C USB 3.2, Type A USB 3.2, HDMI, 3.5mm headset audio jack, RJ45 LAN | 69223 rub. |
More expensive devices are certainly more versatile: they hold a charge longer, are equipped with more reliable coolers, and their performance is many times better than inexpensive models. The functionality is different for everyone, but in general, all models are similar to each other.
Aliexpress is a popular marketplace that has everything that consumers need. The choice is so large that it is difficult to choose something of high quality and reliable. Please note that some laptops are not Russified at all, so you will have to spend time setting up the device. Some do not take this moment into account when buying, and then complain that they had to spend time, effort, nerves and even in some cases money to use the help of professionals. Also, when buying, you will have to install drivers: somewhere they come in the kit, and somewhere you have to look for them yourself.